Surf Calendar
Explore how Indonesia's waves shift across the year, then narrow the map by month and surf level.

Typical seasonal patterns for October — not a live forecast.
Currently exploringOctober · All levels
Based on historical data, swell patterns, wind conditions, and local knowledge.

Why these destinations rise in October
October is a transition month with solid southern hemisphere swells and shifting winds. Many regions still deliver good conditions before wet-season patterns return.
Southern swells still deliver good size most of the month.
Winds begin to shift for cleaner conditions in many regions.
Dry season continues in the south with more sunny days.
Shoulder season in some areas before the wet-season lull.
These spots are typically working well in October.
Compare across the year
October is highlighted below. Compare the rest of the year when your travel dates are flexible.
Select a destination name to open its guide.Swipe sideways to compare months.
| Destination | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct (selected) | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bali | January: Fair | February: Fair | March: Good | April: Very Good | May: Excellent | June: Excellent | July: Excellent | August: Excellent | September: Very Good | October: Very Good | November: Fair | December: Fair |
| Java | January: Fair | February: Fair | March: Good | April: Very Good | May: Excellent | June: Excellent | July: Excellent | August: Excellent | September: Very Good | October: Very Good | November: Fair | December: Fair |
| Lombok | January: Fair | February: Fair | March: Good | April: Very Good | May: Excellent | June: Excellent | July: Excellent | August: Excellent | September: Very Good | October: Very Good | November: Fair | December: Fair |
| Mentawai | January: Excellent | February: Excellent | March: Very Good | April: Good | May: Fair | June: Fair | July: Fair | August: Fair | September: Good | October: Very Good | November: Excellent | December: Excellent |
| Nias | January: Excellent | February: Excellent | March: Very Good | April: Good | May: Fair | June: Fair | July: Fair | August: Fair | September: Good | October: Very Good | November: Excellent | December: Excellent |
| Sumba | January: Fair | February: Fair | March: Good | April: Very Good | May: Excellent | June: Excellent | July: Excellent | August: Excellent | September: Very Good | October: Very Good | November: Fair | December: Fair |
| Sumbawa | January: Fair | February: Fair | March: Good | April: Very Good | May: Excellent | June: Excellent | July: Excellent | August: Excellent | September: Very Good | October: Very Good | November: Fair | December: Fair |
Compare destinations, seasons, and practical details before setting your itinerary.
For day-to-day swell, wind, and tide, open a spot guide — live models live there, not on this calendar.